Prefontaine Race Results
30th ANNUAL PREFONTAINE MEMORIAL TEN KILOMETER ROAD RACE
Female Overall Results
September 19th, 2009
Coos Bay, Oregon
Displaying places 1 to 50 of 506
1   2    3    4    5    6    7    8    9    10    11       Next ->>
Record: 33:58 by Cathie Twomey in 1984
  Pl Name RN Age S City State Time Pace 
  1 Pettibone, Jill 712 42 F Roseburg OR 38:29 6:12 
  2 Baldovino, Ashley 955 17 F Lakeview OR 41:59 6:45 
  3 Guterrez, Patricia 925 17 F Cottage Grove OR 42:25 6:50 
  4 Schafer, Tricia 28 40 F Phoenix AZ 43:24 6:59 
  5 Damon, Emily 211 19 F Coos Bay OR 43:31 7:00 
  6 Carter, Wren 774 16 F Port Orford OR 43:48 7:03 
  7 Stephens, Jennifer 1127 37 F Coos Bay OR 43:57 7:04 
  8 Hartman, Linda 1205 59 F Malin OR 44:41 7:11 
  9 Martin, Morgan 276 17 F Medford OR 45:04 7:15 
  10 Mcgarity, Rosalie 1126 47 F North Bend OR 45:06 7:15 
  11 Wiseman, Rachael 766 30 F Beaverton OR 45:09 7:16 
  12 Todd, Gracie 814 12 F Eugene OR 45:26 7:19 
  13 Hancock, Rylie 649 17 F Roseburg OR 45:27 7:19 
  14 Delzotti, Denise 294 45 F Coos Bay OR 45:27 7:19 
  15 Hancock, Lore 595 49 F Riddle OR 45:28 7:19 
  16 Heycke, Kira 277 16 F Ashland OR 45:31 7:20 
  17 Burris, Zenora 512 14 F North Bend OR 45:40 7:21 
  18 Coleman, Dustina 349 46 F North Bend OR 45:53 7:23 
  19 Brown, Sierra 283 14 F Grants Pass OR 46:03 7:25 
  20 Watson, Alyssa 291 16 F Grants Pass OR 46:08 7:25 
  21 Bassett, Debbie 479 44 F North Bend OR 46:28 7:29 
  22 Brown, Shontae 212 18 F Coos Bay OR 46:30 7:29 
  23 Harris, Abby 84 23 F Reedsport OR 46:32 7:29 
  24 Oelrich, Bryanna 660 17 F Roseburg OR 46:43 7:31 
  25 Lockett, Jan 312 40 F Chandler AZ 46:44 7:31 
  26 Walsh, Shari 63 49 F West Linn OR 47:23 7:38 
  27 Frasier, Kori 194 51 F Coquille OR 47:26 7:38 
  28 Stephens, Holly 1087 26 F Gold Beach OR 47:43 7:41 
  29 Sears, Emily 388 15 F Grants Pass OR 47:43 7:41 
  30 Hunter, Katie 405 23 F Arcata CA 48:06 7:44 
  31 Snook, Sydney 392 16 F Gold Beach OR 48:23 7:47 
  32 Heley, Tracy 540 48 F North Bend OR 48:31 7:48 
  33 Nelson, Sara 444 18 F Klamath Falls OR 48:38 7:50 
  34 Landrum, Jeanne 852 54 F Klamath Falls OR 48:52 7:52 
  35 Vandenberg, Lacey 963 17 F Lakeview OR 49:10 7:55 
  36 Harbert, Liz 198 52 F Albany OR 49:11 7:55 
  37 Brown, Vickie 278 43 F Grants Pass OR 49:18 7:56 
  38 Hutton, Sailor 718 9 F Bandon OR 49:20 7:56 
  39 Nanda, Noelle 1122 34 F Coos Bay OR 49:26 7:57 
  40 Mcgriff, Jenny 1166 25 F Coos Bay OR 49:28 7:58 
  41 Ledig, Rachel 1005 17 F Bandon OR 49:42 8:00 
  42 Ward, Sequoya 745 27 F Eureka CA 49:42 8:00 
  43 Matson, Karen 1132 46 F Coos Bay OR 49:43 8:00 
  44 Reilley, Caitlyn 803 17 F Reedsport OR 49:49 8:01 
  45 Yeiter, Emmie 135 19 F Gold Beach OR 49:51 8:01 
  46 Brown, Emmy 282 15 F Grants Pass OR 50:07 8:04 
  47 Sutherland, Samantha 1009 16 F Bandon OR 50:24 8:07 
  48 Barnum, Kori 43 37 F Portland OR 50:35 8:08 
  49 Wilhite, Jesse 81 28 F Portland OR 50:41 8:09 
  50 Holland, Liza 272 33 F Coos Bay OR 50:42 8:10 
1   2    3    4    5    6    7    8    9    10    11       Next ->>

Copyright © Prefontaine Memorial Committee; 2000 - 2008 All Rights Reserved
Email us at gopre@prefontainerun.com
Site designed and maintained by CDS Web Design